Description
Trullo Yukko- a luxury villas for 5 guests in Ostuni
Trullo Yukko is a villa with swimming pool and trulli in the countryside of Ostuni. The villa is equipped with accessories such as air conditioning, washing machine, dishwasher, coffee machine, alarm system. The complex of trulli with swimming pool, garden and parking accommodates up to 5 guests. Pets are not allowed.
Trullo Yukko, villa for 5 guests with swimming pool for holidays near Brindisi
The villa is surrounded by the typical vegetation of the Itria Valley: olive trees, prickly pears, palm trees, fruit trees and dry-stone walls that frame this exclusive solution for holidays in Puglia. In addition to the beautiful swimming pool with solarium and outdoor shower, there are an outdoor seating area and a dining area.
The rooms are under the cone of the trullo and in two traditional lamias. The villa consists of an entrance with sofa and tv in the trullo, divided from the kitchen and the sleeping area by lovely stone arches. The sleeping area consists of 2 double bedrooms with air conditioning and 2 bathroom with shower.
The surroundings of Trullo Yukko
Trullo Yukko is in the countryside of Ostuni, 6 kilometers from its beautiful old town centre known as the città bianca (white city). It’s also close to Carovigno, which is 6 kilometers away. Martina Franca is 30 kilometers away. Alberobello, birthplace of the trulli and Unesco World Heritage, is 40 kilometers away.
Cancellation below 30 days before arrival: 100% non refundable
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 265 | 2 € 265 | 3 € 265 | 4 € 265 |
|||
5 € 265 | 6 € 265 | 7 € 265 | 8 € 265 | 9 € 265 | 10 € 265 | 11 € 265 |
12 € 265 | 13 € 265 | 14 € 265 | 15 € 265 | 16 € 265 | 17 € 287 | 18 € 287 |
19 € 287 | 20 € 287 | 21 € 287 | 22 € 287 | 23 € 287 | 24 € 287 | 25 € 287 |
26 € 287 | 27 € 287 | 28 € 287 | 29 € 287 | 30 € 287 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 330 | 2 € 330 |
|||||
3 € 330 | 4 € 330 | 5 € 330 | 6 € 330 | 7 € 330 | 8 € 330 | 9 € 330 |
10 € 330 | 11 € 330 | 12 € 330 | 13 € 330 | 14 € 330 | 15 € 395 | 16 € 395 |
17 € 395 | 18 € 395 | 19 € 395 | 20 € 395 | 21 € 395 | 22 € 395 | 23 € 395 |
24 € 395 | 25 € 395 | 26 € 395 | 27 € 395 | 28 € 395 | 29 € 460 | 30 € 460 |
31 € 460 |
1 Review
On the Map





